Solar Panel Kits, 2400W, 5kWh
| Description | Medium Home Back Up Power |
| Product name | 3/5EHUB – K |
| Name Plate Power | 3kVA, 2400W |
| Name Plate Energy | 5kWh |
| AC Voltage | 220VAC at 50Hz |
| Battery Type | LiFePO4 |
| Inverter Type | Pure Sinewave, MPPT |
| Combiner Box | Yes. Wired External |
| Protection MCBs | Yes |
| Battery DoD % | 80 |
| Battery Cycle Life @ 25 degrees | >3000 |
| Inverter Transfer Time | 10-20ms |
| Dimensions mm (WxHxD) | 710x1700x410 |
| Panel Colour | Gray [RAL 70044] |
| Solar Panels Mono | 6*450W Solar Panels |



