Solar Panel Kits, 2400W, 3.5kWh
| Description | Small Home or Office Back Up Power |
| Product name | 3/3.5EHUB – K |
| Name Plate Power | 3kVA, 2400W |
| Name Plate Energy | 3.5kWh |
| AC Voltage | 220VAC at 50Hz |
| Battery Type | LiFePO4 |
| Inverter Type | Pure Sinewave, MPPT |
| Combiner Box | Yes. Wired External |
| Protection MCBs | Yes |
| Battery DoD % | 80 |
| Battery Cycle Life @ 25 degrees | >3000 |
| Inverter Transfer Time | 10-20ms |
| Dimensions mm (WxHxD) | 565x775x400 |
| Panel Colour | Gray |
| Solar Panels Mono | 6*450W Solar Panels |



