Solar Light Towers
| Configuration | 200FLHUB | 400FLHUB | 650FLHUB |
| LED Light Output | 200W | 360W | 650W |
| Lumens | ~24 000 | ~71 000 | ~107 250 |
| LEDs Lifespan | 17 500 hrs | 17 500 hrs | 17 500 hrs |
| Sola Panels | 450W X 3 | 450W X 3 | 450W X 4 |
| Battery Volate | 24VDC | 48VDC | 48VDC |
| Mast Height | 6m | 6m | 6m |
| Mast Raise | Manual | Electrical or Mannual | Electrical or Mannual |
| Mast Rotation | N/A | Swivel | Swivel |
| Trailer | Single Axle, R15 | Single Axle, R15 | Single Axle, R15 |
| Overall IP Rating | 65 | 65 | 65 |
| Aprox Dim (WxLxH) | 2000x2000x2000 | 2000x4000x3000 | 2000x4000x3000 |



