Solar Panel Kit, 8000W, 10kWh
| Description | Large Home Back Up Power |
| Product name | 10/10EHUB – K |
| Name Plate Power | 10kVA, 8000W |
| Name Plate Energy | 10kWh |
| AC Voltage | 220VAC at 50Hz |
| Battery Type | LiFePO4 |
| Inverter Type | Pure Sinewave, MPPT |
| Combiner Box | Yes. Wired External |
| Protection MCBs | Yes |
| Battery DoD % | 80 |
| Battery Cycle Life @ 25 degrees | >3000 |
| Inverter Transfer Time | 10-20ms |
| Dimensions mm (WxHxD) | 710x1700x410 |
| Panel Colour | Gray [RAL 70044] |
| Solar Panels Mono | 20*450W Solar Panels |



